Financial Insights
 
  1. Core Data (Mandatory)
 
 Please fill out these fields before choosing your calculator
 
  
  
Choose Your Calculator
 
 NOTE: Each calculator draws information from the core data above. Each calculator is stand alone
                     i.e. not related to the other calculators
 
 
   
  
  
 
  
  
   
 3. The Exponential Growth Measure
 
    | Your Business Details at a Glance | 
 
  | Revenue |  | $0.00 |  | 
 
  | COGS |  | $0.00 | 0% | 
 
  | Gross Profit |  | $0.00 | Revenue minus COGS | 
 
  | Gross Profit Percentage |  | 0% |  | 
 
  | Overheads |  | $0.00 | 0% | 
 
  | Owner/s Salary |  | $0.00 | 0% | 
 
  | Net Profit |  | $0.00 | Gross profit minus Overheads & Owner's salary / wage | 
 
  | Net Profit |  | 0% |  | 
 
 
 
  
    | By not implementing exponential growth strategies, how much would you have to generate to achieve the same result | 
 
  | Exponential Net Profit |  | $0.00 | After exponential growth | 
 
  | Original Net Profit |  | $0.00 |  | 
 
  | New Net Profit Gain |  | $0.00 | The difference between original and new profit | 
 
  | Original GP % |  | 0% |  | 
 
  | NEW BUSINESS REQUIRED |  | $0.00 | New Net Profit divided by Original GP | 
 
  | Orignal Revenue |  | $0.00 |  | 
 
  | New Revenue Required |  | $0.00 | Original Revenue plus New Business Required | 
 
  | % Revenue Increase Required |  | 0% | Increase in revenue from original percentage | 
 
 
 
  
   
 
  
   
 4. FB AD Campaign Calculator
 
  
  
     | Number of new clients | # |  | 
 
  | Profit per client (LTV) |  |  | 
 
  | Total lifetime campaign value |  |  | 
 
  | Campaign Ad Cost |  |  | 
 
 
 
    | Total Gross Campaign Value |  |  | 
 
  | LTV Return on Investment |  |  |